Faites connaître cet article à vos amis:
Signal Processing to Drive Human-Computer Interaction: EEG and eye-controlled interfaces - Control, Robotics and Sensors
Signal Processing to Drive Human-Computer Interaction: EEG and eye-controlled interfaces - Control, Robotics and Sensors
In this book, the contributors show how brain-signal processing can be used to drive a human-computer interface (HCI) using processing results from a single modality or a combination. They present concrete usage scenarios and applications in multimedia interfaces, drawing on a wide range of examples covering communications and healthcare.
312 pages
| Médias | Livres Hardcover Book (Livre avec dos et couverture rigide) |
| Validé | 8 juillet 2020 |
| ISBN13 | 9781785619199 |
| Éditeurs | Institution of Engineering and Technolog |
| Pages | 312 |
| Dimensions | 150 × 220 × 20 mm · 635 g |
| Éditeur | Kompatsiaris, Ioannis (Senior Researcher, Information Technologies Institute (ITI), Centre for Research & Technology Hellas (CERTH), Greece) |
| Éditeur | Kumar, Chandan (Post-Doctoral Researcher, Institute for Web Science and Technologies, Koblenz, Germany) |
| Éditeur | Nikolopoulos, Spiros (Senior Researcher, Information Technologies Institute (ITI), Centre for Research & Technology Hellas (CERTH), Greece) |
Les cadeaux de Noël peuvent être échangés jusqu'au 31 janvier