Faites connaître cet article à vos amis:
Machine Intelligence and Big Data in Industry - Studies in Big Data 1st ed. 2016 Edition
Machine Intelligence and Big Data in Industry - Studies in Big Data
This book presents valuable contributions devoted topractical applications of Machine Intelligence and Big Data in various branchesof the industry.
236 pages, 23 black & white illustrations, 39 colour illustrations, biography
| Médias | Livres Hardcover Book (Livre avec dos et couverture rigide) |
| Validé | 4 avril 2016 |
| ISBN13 | 9783319303147 |
| Éditeurs | Springer International Publishing AG |
| Pages | 236 |
| Dimensions | 155 × 235 × 16 mm · 521 g |
| Langue et grammaire | Allemand |
| Éditeur | Gawrysiak, Piotr |
| Éditeur | Kryszkiewicz, Marzena |
| Éditeur | Rybinski, Henryk |
| Éditeur | Ryzko, Dominik |
Les cadeaux de Noël peuvent être échangés jusqu'au 31 janvier