Faites connaître cet article à vos amis:
The Book of Dash: Build Dashboards with Python and Plotly Christian Mayer
The Book of Dash: Build Dashboards with Python and Plotly
Christian Mayer
200 pages
| Médias | Livres Paperback Book (Livre avec couverture souple et dos collé) |
| Validé | 25 octobre 2022 |
| ISBN13 | 9781718502222 |
| Éditeurs | No Starch Press,US |
| Pages | 224 |
| Dimensions | 232 × 174 × 17 mm · 434 g |
| Langue et grammaire | Anglais |
Les cadeaux de Noël peuvent être échangés jusqu'au 31 janvier