Faites connaître cet article à vos amis:
Performance Characterization in Computer Vision - Computational Imaging and Vision Reinhard Klette
Performance Characterization in Computer Vision - Computational Imaging and Vision
Reinhard Klette
Offering a scientific foundation for performance characterization of computer vision methods, this book gives an overview of methodologies of comparative assessment of algorithms and presents evaluation approaches for a variety of computer vision applications.
333 pages, biography
| Médias | Livres Hardcover Book (Livre avec dos et couverture rigide) |
| Validé | 31 août 2000 |
| ISBN13 | 9780792363743 |
| Éditeurs | Kluwer Academic Publishers |
| Pages | 333 |
| Dimensions | 156 × 234 × 19 mm · 644 g |
| Éditeur | Klette, Reinhard |
| Éditeur | Stiehl, H. Siegfried (Cognitive Systems Research Group, Dept. of Computer Science, University of Hamburg, Germany) |
| Éditeur | Viergever, Max A. (Image Sciences Institute, University Medical Centre, Utrecht, Netherlands) |
| Éditeur | Vincken, Koen L. (Image Sciences Institute, University Medical Centre, Utrecht, Netherlands) |
Plus par Reinhard Klette
Afficher toutVoir tous les Reinhard Klette ( par ex. Paperback Book et Hardcover Book )
Les cadeaux de Noël peuvent être échangés jusqu'au 31 janvier